Drehmomente für Gartengeräte
Metrische Gewinde
Drehmoment: Nm / (in. lb.) ± 10%
Drehmoment: Nm / (ft. lb.) ± 10%
Drehmomente für Ölablaßstopfen
Drehmoment: Nm / (in. lb.) ± 10%
Umrechnung
Nm = in.lb. x 0.113
Nm = ft.lb. x 1.356
in.lb. = Nm x 8.85
ft.lb. = Nm x 0.737
Drehmoment: Nm / (in. lb.) ± 10%
Güteklasse | ||||||
Größe | 4.8 | 5.8 | 8.8 | 10.9 | 12.9 | Drehmomente in Aluminium |
---|---|---|---|---|---|---|
M 4 | 1.2 (11) | 1.7 (15) | 2.9 (26) | 4.1 (36) | 5.0 (44) | 2.0 (18) |
M 5 | 2.5 (22) | 3.2 (28) | 5.8 (51) | 8.1 (72) | 9.7 (86) | 4.0 (35) |
M 6 | 4.3 (38 | 5.7 (50) | 9.9 (88) | 14.0 (124) | 16.5 (146) | 6.8 (60) |
M 8 | 10.5 (93) | 13.6 (120) | 24.4 (216) | 33.9 (300) | 40.7 (360) | 17 .0 (150) |
Drehmoment: Nm / (ft. lb.) ± 10%
M 10 | 21.7 (16) | 27 .1 (20) | 47 .5 (35) | 66.4 (49) | 81.4 (60) | 33.9 (25) |
M 12 | 36.6 (27) | 47 .5 (35) | 82.7 (61) | 116.6 (86) | 139.7 (103) | 61.0 (45) |
M 14 | 58.3 (43) | 76.4 (55) | 131.5 (97) | 184.4 (136) | 219.7 (162) | 94.9 (70) |
Drehmomente für Ölablaßstopfen
Drehmoment: Nm / (in. lb.) ± 10%
Größe | In Gußeisen | In Aluminum |
---|---|---|
1/8 Zoll NPT | - | 4.5 (40) |
1/4 Zoll | 17 .0 (150) | 11.3 (100) |
3/8 Zoll | 20.3 (180) | 13.6 (120) |
1/2 Zoll | 27 .1 (240) | 17 .6 (156) |
3/4 Zoll | 33.9 (300) | 21.7 (192) |
X-708-1 | 27 .1/33.9 (240/300) | 27 .1/33.9 (240/300) |
Umrechnung
Nm = in.lb. x 0.113
Nm = ft.lb. x 1.356
in.lb. = Nm x 8.85
ft.lb. = Nm x 0.737